Description
Allergy Information
Number of uses
Net Contents
Third Party Logos
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 100 ml | 6 x 1 ks** | %* 6 x 1 ks** |
|---|---|---|---|---|
| Energie | 1481 kJ | 1102 kJ | 782 kJ | 9 % |
| - | 355 kcal | 264 kcal | 187 kcal | |
| Tuky | 23 g | 17 g | 12 g | 17 % |
| z toho nasycené mastné kyseliny | 15 g | 11 g | 7,7 g | 39 % |
| Sacharidy | 33 g | 24 g | 17 g | 7 % |
| z toho cukry | 30 g | 22 g | 16 g | 18 % |
| Bílkoviny | 3,5 g | 2,6 g | 2,3 g | 5 % |
| Sůl | 0,12 g | 0,09 g | 0,08 g | 1 % |
| *% z referenční hodnoty příjmu u průměrné dospělé osoby (8400 kJ/2000 kcal) | - | - | - | - |
| **6 x 1 ks = 70 ml = 52 g, 140 ml / 104 g = 2 x (6 x 1 ks) | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 100 ml | 6 x 1 ks** | %* 6 x 1 ks** |
|---|---|---|---|---|
| Energie | 1534 kJ | 1141 kJ | 782 kJ | 9 % |
| - | 367 kcal | 273 kcal | 187 kcal | |
| Tuky | 23 g | 17 g | 12 g | 17 % |
| z toho nasycené mastné kyseliny | 14 g | 10 g | 7,7 g | 39 % |
| Sacharidy | 34 g | 25 g | 17 g | 7 % |
| z toho cukry | 31 g | 23 g | 16 g | 18 % |
| Bílkoviny | 4,9 g | 3,7 g | 2,3 g | 5 % |
| Sůl | 0,14 g | 0,1 g | 0,08 g | 1 % |
| *% z referenční hodnoty příjmu u průměrné dospělé osoby (8400 kJ/2000 kcal) | - | - | - | - |
| **6 x 1 ks = 70 ml = 52 g, 140 ml / 104 g = 2 x (6 x 1 ks) | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 100 ml | 6 x 1 ks** | %* 6 x 1 ks** |
|---|---|---|---|---|
| Energie | 1494 kJ | 1112 kJ | 782 kJ | 9 % |
| - | 357 kcal | 266 kcal | 187 kcal | |
| Tuky | 23 g | 17 g | 12 g | 17 % |
| z toho nasycené mastné kyseliny | 15 g | 11 g | 7,7 g | 39 % |
| Sacharidy | 33 g | 25 g | 17 g | 7 % |
| z toho cukry | 30 g | 23 g | 16 g | 18 % |
| Bílkoviny | 4,8 g | 3,6 g | 2,3 g | 5 % |
| Sůl | 0,17 g | 0,13 g | 0,08 g | 1 % |
| *% z referenční hodnoty příjmu u průměrné dospělé osoby (8400 kJ/2000 kcal) | - | - | - | - |
| **6 x 1 ks = 70 ml = 52 g, 140 ml / 104 g = 2 x (6 x 1 ks) | - | - | - | - |
Distributor Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025
