

Ingredients
Nutrition information
| Typical Values | na 100 ml | %¹ | na porci³ | %¹,³ |
|---|---|---|---|---|
| Energie | 415 kJ/ | 2075 kJ/ | ||
| - | 100 kcal | 5 % | 500 kcal | 25 % |
| Tuky | 4,6 g | 7 % | 23,0 g | 33 % |
| z toho nasycené mastné kyseliny | 1,0 g | 5 % | 5,0 g | 25 % |
| Sacharidy | 6,9 g | 3 % | 34,5 g | 13 % |
| z toho cukry | 4,4 g | 5 % | 22,0 g | 24 % |
| Vláknina | 1,5 g | 7,5 g | ||
| Bílkoviny | 6,8 g | 14 % | 34,0 g | 68 % |
| Sůl | 0,18 g | 3 % | 0,90 g | 15 % |
| - | na 100 ml | % NRV² | na porci³ | % NRV²,³ |
| Vitamín A | 40,0 μg | 5 % | 200 μg | 25 % |
| Vitamín D | 0,40 μg | 8 % | 2,0 μg | 40 % |
| Vitamín E | 1,4 mg | 12 % | 7,0 mg | 58 % |
| Vitamín K | 3,8 μg | 5 % | 19 μg | 25 % |
| Vitamín C | 4,0 mg | 5 % | 20 mg | 25 % |
| Thiamin | 0,06 mg | 5 % | 0,28 mg | 25 % |
| Riboflavin | 0,17 mg | 12% | 0,85 mg | 61% |
| Niacin | 0,80 mg | 5 % | 4,0 mg | 25 % |
| Vitamín B6 | 0,07 mg | 5 % | 0,35 mg | 25 % |
| Kyselina listová | 10,0 μg | 5 % | 50,0 μg | 25 % |
| Vitamín B12 | 0,23 μg | 9 % | 1,2 μg | 46 % |
| Biotin | 2,5 μg | 5 % | 13 μg | 25 % |
| Kyselina pantothenová | 0,30 mg | 5 % | 1,5 mg | 25 % |
| Draslík | 140 mg | 7 % | 700 mg | 35 % |
| Chlorid | 80,0 mg | 10 % | 400 mg | 50 % |
| Vápník | 137 mg | 17 % | 685 mg | 86 % |
| Fosfor | 120 mg | 17 % | 600 mg | 86 % |
| Hořčík | 19,0 mg | 5 % | 95,0 mg | 25 % |
| Železo | 0,70 mg | 5 % | 3,5 mg | 25 % |
| Zinek | 0,50 mg | 5 % | 2,5 mg | 25 % |
| Měď | 0,05 mg | 5 % | 0,25 mg | 25 % |
| Mangan | 0,10 mg | 5 % | 0,50 mg | 25 % |
| Selen | 2,8 μg | 5 % | 14 μg | 25 % |
| Chrom | 2,0 μg | 5 % | 10 μg | 25 % |
| Molybden | 2,5 μg | 5 % | 13 μg | 25 % |
| Jód | 7,50 μg | 5 % | 37,5 μg | 25 % |
| ¹Referenční hodnota příjmu pro průměrného dospělého (8400 kJ / 2000 kcal) | - | - | - | - |
| ²% denních referenčních hodnot příjmu (pro dospělé) | - | - | - | - |
| ³Balení obsahuje 1 porci (500 ml) | - | - | - | - |
Allergy Information
Additives
Preparation and Usage
Storage
Net Contents
Lower age limit
Return to
Manufacturer Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
© Tesco Stores ČR a.s.