
Calippo Super Mix 5 x 105ml (525ml)
Highlights
- S přírodními aromaty
Description
Allergy Information
Net Contents
Third Party Logos
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 100 ml | porce** | %* porce** |
|---|---|---|---|---|
| Energie | 361 kJ / 83 kcal | 361 kJ / 83 kcal | 379 kJ / 87 kcal | 5 % |
| Tuky | <0,5 g | <0,5 g | <0,5 g | <1 % |
| z toho nasycené mastné kyseliny | <0,1 g | <0,1 g | <0,1 g | <1 % |
| Sacharidy | 20 g | 20 g | 21 g | 8 % |
| z toho cukry | 17 g | 17 g | 18 g | 20 % |
| Bílkoviny | <0,5 g | <0,5 g | <0,5 g | 1 % |
| Sůl | 0,01 g | 0,01 g | 0,02 g | <1 % |
| *% z referenční hodnoty příjmu u průměrné dospělé osoby (8400 kJ/2000 kcal) | - | - | - | - |
| **porce = 105 ml = 105 g | - | - | - | - |
| 525 ml / 525 g =5 x porce | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 100 ml | porce** | %* porce** |
|---|---|---|---|---|
| Energie | 363 kJ / 87 kcal | 363 kJ / 87 kcal | 381 kJ / 91 kcal | 5 % |
| Tuky | <0,5 g | <0,5 g | <0,5 g | <1 % |
| z toho nasycené mastné kyseliny | <0,1 g | <0,1 g | <0,1 g | <1 % |
| Sacharidy | 21 g | 21 g | 22 g | 8 % |
| z toho cukry | 14 g | 14 g | 15 g | 17 % |
| Bílkoviny | <0,5 g | <0,5 g | <0,5 g | 1 % |
| Sůl | <0,01 g | <0,01 g | <0,01 g | <1 % |
| *% z referenční hodnoty příjmu u průměrné dospělé osoby (8400 kJ/2000 kcal) | - | - | - | - |
| **porce = 105 ml = 105 g | - | - | - | - |
| 525 ml / 525 g =5 x porce | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 100 ml | porce** | %* porce** |
|---|---|---|---|---|
| Energie | 413 kJ / 99 kcal | 413 kJ / 99 kcal | 434 kJ / 104 kcal | 5 % |
| Tuky | <0,5 g | <0,5 g | <0,5 g | <1 % |
| z toho nasycené mastné kyseliny | <0,1 g | <0,1 g | <0,1 g | <1 % |
| Sacharidy | 23 g | 23 g | 24 g | 9 % |
| z toho cukry | 17 g | 17 g | 17 g | 19 % |
| Bílkoviny | <0,5 g | <0,5 g | <0,5 g | <1 % |
| Sůl | <0,01 g | <0,01 g | <0,01 g | <1 % |
| *% z referenční hodnoty příjmu u průměrné dospělé osoby (8400 kJ/2000 kcal) | - | - | - | - |
| **porce = 105 ml = 105 g | - | - | - | - |
| 525 ml / 525 g =5 x porce | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 100 ml | porce** | %* porce** |
|---|---|---|---|---|
| Energie | 372 kJ / 89 kcal | 372 kJ / 89 kcal | 391 kJ / 93 kcal | 5 % |
| Tuky | <0,5 g | <0,5 g | <0,5 g | <1 % |
| z toho nasycené mastné kyseliny | <0,1 g | <0,1 g | <0,1 g | <1 % |
| Sacharidy | 22 g | 22 g | 23 g | 9 % |
| z toho cukry | 15 g | 15 g | 16 g | 18 % |
| Bílkoviny | <0,5 g | <0,5 g | <0,5 g | <1 % |
| Sůl | <0,01 g | <0,01 g | <0,01 g | <1 % |
| *% z referenční hodnoty příjmu u průměrné dospělé osoby (8400 kJ/2000 kcal) | - | - | - | - |
| **porce = 105 ml = 105 g | - | - | - | - |
| 525 ml / 525 g =5 x porce | - | - | - | - |
Distributor Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025