

Nutrilon Pronutra The First Rice Porridge with Vanilla Flavor 225g, 4+
Highlights
- Bez palmového oleje
- S prebiotiky GOS/FOS
- Bez přidaného cukru
- Zdroj vlákniny
- Lahodná chuť
- 40 let zkušeností ve výživě v raném věku
Description
Ingredients
Allergy Information
Net Contents
Third Party Logos
Preparation and Usage
Additives
Lower age limit
Typical Values | na 100 g prášku | % | na 1 porci | % |
---|---|---|---|---|
Energetická hodnota | 1776 kJ | 799 kJ | ||
- | 422 kcal | 190 kcal | ||
Tuky | 11,3 g | 5,1 g | ||
z toho nasycené mastné kyseliny | 2,7 g | 1,2 g | ||
Sacharidy | 63,8 g | 28,7 g | ||
z toho cukry | 27,1 g | 12,2 g | ||
Vláknina | 3,4 g | 1,5 g | ||
Bílkoviny | 14,2 g | 6,4 g | ||
Sůl¹ | 0,29 g | 0,13 g | ||
A | 419 µg | (105 %) | 189 µg | (47 %) |
D₃ | 7,4 µg | (74 %) | 3,3 µg | (33 %) |
E | 8,2 mg TE | 3,7 mg TE | ||
C | 43 mg | (172 %) | 19 mg | (76 %) |
Thiamin (B₁) | 1,1 mg | (220 %) | 0,51 mg | (102 %) |
B₆ | 0,56 mg | (80 %) | 0,25 mg | (36 %) |
Biotin | 22 µg | 9,8 µg | ||
Sodík | 116 mg | 52,5 mg | ||
Vápník | 492 mg | (123 %) | 222 mg | (56 %) |
Železo | 6,9 mg | (115 %) | 3,1 mg | (52 %) |
Jód | 90 µg | (129 %) | 41 µg | (59 %) |
Vitamíny | - | - | - | - |
Minerální látky | - | - | - | - |
% referenční hodnoty příjmu | - | - | - | - |
¹ Sůl je v potravině obsažena výlučně v důsledku přirozeně se vyskytujícího sodíku | - | - | - | - |
1 porce = 45 g prášku + 150 ml vody | - | - | - | - |
GOS/FOS (9:1) = 0,8 g na 100 ml hotové kaše | - | - | - | - |
GOS - galaktooligosacharidy | - | - | - | - |
FOS - fruktooligosacharidy | - | - | - | - |
Distributor Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025