
Sunar Premium 4 Dried Milk Nutrition for Babies 2 x 300g
Description
Ingredients
Allergy Information
Net Contents
Typical Values | Výživové údaje: na 100 g prašku | na 100 ml (13,3 g prášku) | % r.h.p.* na 100 ml |
---|---|---|---|
Energetická hodnota: | 1954 kJ | 260 kJ | |
- | 466 kcal | 62 kcal | |
Tuky | 20 g | 2,6 g | |
- z toho nasycené mastné kyseliny | 7,4 g | 1,0 g | |
Sacharidy | 62 g | 8,2 g | |
- z toho cukry | 41 g | 5,5 g | |
Vláknina | 1,2 g | 0,2 g | |
Mléčné bílkoviny | 10 g | 1,3 g | |
Sůl | 0,45 g | 0,06 g | |
Vitamin A | 459 µg RE | 61,0 µg RE | 15 |
Vitamin D3 | 23 µg | 3,0 µg | 43 |
Vitamin E | 6,2 mg α-TE | 0,82 mg α-TE | 16 |
Vitamin K1 | 33 µg | 4,4 µg | 37 |
Vitamin C | 110 mg | 15 mg | 33 |
Vitamin B1 (Thiamin) | 0,49 mg | 0,065 mg | |
Vitamin B2 (Riboflavin) | 0,87 mg | 0,12 mg | 17 |
Niacin | 3,2 mg | 0,43 mg | |
Vitamin B6 | 0,32 mg | 0,043 mg | |
Kyselina listová | 54,9 µg | 7,3 µg | |
Vitamin B12 | 1,4 µg | 0,19 µg | 24 |
Biotin | 14 µg | 1,9 µg | 19 |
Kyselina pantothenová | 2,9 mg | 0,39 mg | |
Na | 180 mg | 24 mg | |
K | 624 mg | 83,0 mg | |
CI | 380 mg | 50,5 mg | |
Ca | 813 mg | 108 mg | 20 |
P | 451 mg | 60,0 mg | |
Mg | 50 mg | 6,65 mg | |
Fe | 9,0 mg | 1,2 mg | 15 |
Zn | 5,0 mg | 0,67 mg | |
Cu | 420 µg | 56 µg | |
Mn | 100 µg | 13 µg | |
F | < 466 µg | < 62 µg | |
Se | 20 µg | 2,7 µg | |
I | 70,0 µg | 9,30 µg | |
Cholin | 65 mg | 8,6 mg | |
Inositol | 25 mg | 3,3 mg | |
L-karnitin | 10 mg | 1,3 mg | |
Kyselina linolová | 2950 mg | 390 mg | |
Kyselina α-linolenová | 370 mg | 50 mg | |
Kyselina dokosahexaenová (DHA) | 56 mg | 7,5 mg | |
Mléčný tuk | 5,5 g | 0,7 g | |
Laktóza | 39 g | 5,2 g | |
Galaktooligosacharidy | 1,2 g | 0,2 g | |
Vitaminy | - | - | - |
Minerální látky | - | - | - |
Další důležité látky | - | - | - |
*r. h. p. referenční hodnota příjmu | - | - | - |
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a review