
LITTLE STEPS 3, Dairy Nutrition for Toddlers, from the End of the 12th Month, 600g
Description
Ingredients
Allergy Information
Produce of
Net Contents
Preparation and Usage
Typical Values | Na 100 g prášku: | Na 100 ml připravené výživy (13,8 g prášku + 90 ml vody): |
---|---|---|
Energie: | 2028 kJ / 485 kcal | 280 kJ / 67 kcal |
Tuky: | 22 g | 3,0 g |
z toho: nasycené mastné kyseliny: | 1,9 g | 0,3 g |
Sacharidy: | 62 g | 8,6 g |
z toho cukry: | 40 g | 5,5 g |
Bílkoviny: | 11 g | 1,5 g |
Sůl: | 0,50 g | 0,07 g |
Sodík: | 200 mg | 27,6 mg |
Draslík: | 620 mg | 85,6 mg |
Vápník: | 600 mg | 82,8 mg / 15 %* |
Fosfor: | 330 mg | 45,5 mg |
Železo: | 8,7 mg | 1,2 mg / 15 %* |
Jód: | 135 mg | 18,6 mg / 23 %* |
Zinek: | 5,4 mg | 0,75 mg / 15 %* |
Vitamín A: | 433 µg | 59,8 µg / 15 %* |
Vitamín D: | 7,6 µg | 1,5 µg / 15 %* |
Vitamín C: | 110 mg | 15 mg / 33 %* |
Riboflavin: | 1,8 mg | 0,25 mg / 36 %* |
Vitamín B12: | 2,9 µg | 0,40 µg / 50 %* |
Kyselina linolová: | 3400 mg | 469 mg |
Kyselina alfa-linolenová: | 270 mg | 37 mg |
Laktóza | 38 g | 5,2 g |
Minerální látky: | - | - |
Vitamíny: | - | - |
*Referenční hodnoty | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025