
Sunar Expert HA 1 from Birth 700g
Description
Ingredients
Allergy Information
Net Contents
Third Party Logos
Preparation and Usage
Typical Values | na 100 g prášku |
---|---|
Energie | 2044 kJ / 488 kcal |
Tuky | 25 g |
- z toho nasycené mastné kyseliny | 8,6 g |
Kyselina linolová | 3601 mg |
Kyselina α linolenová | 480 mg |
Kyselina dokosahexaenová (DHA) | 50 mg |
Kyselina arachidonová (ARA) | 50 mg |
Sacharidy | 54 g |
- z toho cukry | 47 g |
- laktóza | 44 g |
Vláknina | 2,1 g |
- z toho galaktooligosacharidy (GOS) | 2,1 g |
Mléčné bílkoviny (hydrolyzované) | 11 g |
Sůl | 0,36 g |
Vitamin A | 523 µg |
Vitamin D | 7,8 µg |
Vitamin E | 5,2 mg TE |
Vitamin K | 52 µg |
Vitamin C | 52 mg |
Vitamin B1 (Thiamin) | 0,52 mg |
Vitamin B2 (Riboflavin) | 0,79 mg |
Niacin | 5,2 mg |
Vitamin B6 | 0,52 mg |
Kyselina listová | 78 µg |
Vitamin B12 | 2,1 µg |
Biotin | 16 µg |
Kyselina pantothenová | 2,3 mg |
Sodík | 144 mg |
Draslík | 484 mg |
Chlorid | 337 mg |
Vápník | 386 mg |
Fosfor | 222 mg |
Hořčík | 48,4 mg |
Železo | 3,5 mg |
Zinek | 4,1 mg |
Měď | 368 µg |
Mangan | 178 µg |
Fluoridy | <488 µg |
Selen | 12 µg |
Jód | 85,8 µg |
Chrom | 3,2 µg |
Molybden | 5 µg |
Cholin | 42 mg |
Inositol | 26 mg |
Taurin | 37 mg |
L-karnitin | 7,7 mg |
AMP | 3,4 mg |
CMP | 11,6 mg |
GMP | 1,9 mg |
IMP | 1,5 mg |
UMP | 4,8 mg |
- z toho polynenasycené mastné kyseliny | - |
Vitaminy | - |
Minerální látky | - |
Další důležité látky | - |
Nukleotidy | - |
Distributor Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a review