
Description
Ingredients
Allergy Information
Produce of
Net Contents
Third Party Logos
Preparation and Usage
Lower age limit
| Typical Values | 100 g | 100 ml¹ |
|---|---|---|
| Energetická hodnota kJ/kcal | 2142/512 | 278/67 |
| Tuky g | 27 | 3,5 |
| - nasycené MK² g | 10 | 1,3 |
| - polynenasycené MK² g | 4,2 | 0,54 |
| - kyselina alfa-linolenová (ALA) mg | 350 | 45 |
| - kyselina dokosahexaenová (DHA) mg | 125 | 16 |
| - kyselina linolová (LA) mg | 3700 | 477 |
| - kyselina arachidonová (ARA) mg | 62 | 8 |
| Sacharidy g | 56 | 7,2 |
| Cukry g | 54 | 7 |
| - laktóza g | 52 | 6,7 |
| Vláknina g | 1,8 | 0,23 |
| - GOS³ g | 1,7 | 0,22 |
| - 3'GL⁴ g | 0,1 | 0,01 |
| Bílkoviny (N x 6.25) g | 10,4 | 1,3 |
| - syrovátková bílkovina g | 6,3 | 0,8 |
| - kasein g | 4,1 | 0,5 |
| Vitamín A μg-RE | 450 | 59 |
| Vitamín D3 μg | 11 | 1,4 |
| Vitamín E mg-α-TE | 17 | 2,2 |
| Vitamín K μg | 33 | 4,3 |
| Vitamín C mg | 90 | 12 |
| Thiamin mg | 0,5 | 0,06 |
| Riboflavin mg | 1,2 | 0,15 |
| Niacin mg | 5 | 0,65 |
| Vitamín B6 mg | 0,41 | 0,05 |
| Folát μg (DFE) | 133 | 17 |
| Vitamín B12 μg | 0,9 | 0,12 |
| Kyselina pantothenová mg | 3,7 | 0,5 |
| Biotin μg | 22 | 2,8 |
| Sodík mg | 170 | 22 |
| Draslík mg | 650 | 84 |
| Chlorid mg | 500 | 64 |
| Vápník mg | 340 | 44 |
| Fosfor mg | 210 | 27 |
| Hořčík mg | 48 | 6,2 |
| Železo μg | 5,7 | 0,7 |
| Zinek mg | 3,9 | 0,5 |
| Měď mg | 0,41 | 0,053 |
| Jód μg | 100 | 13 |
| Selen μg | 19 | 2,5 |
| Mangan μg | 55 | 7 |
| Fluoridy μg | <100 | <15 |
| Taurin mg | 45 | 5,8 |
| Cholin mg | 170 | 22 |
| Inositol mg | 90 | 12 |
| L‑karnitin mg | 9 | 1 |
| Nukleotidy mg | 22 | 2,8 |
| z toho | - | - |
| z toho | - | - |
| z toho | - | - |
| z toho | - | - |
| Vitamíny | - | - |
| Minerální látky | - | - |
| Ostatní | - | - |
| ¹100 ml připraveného mléka = 90 ml převařené vody + 3 zarovnané odměrky (12,9 g prášku) | - | - |
| ²mastné kyseliny | - | - |
| ³Galaktooligosacharidy | - | - |
| ⁴3'Galaktosyllaktóza | - | - |
Distributor Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025