
Calibra Premium Line Complete Dry Food for Adult Cats 2kg
239,90 Kč
119,95 Kč/kg
Ingredients
Nutrition information
| Typical Values | Analytické složky: |
|---|---|
| hrubý protein | 34 % |
| hrubý tuk | 15 % |
| hrubý popel | 6,5 % |
| hrubá vláknina | 2,5 % |
| vápník | 1,2 % |
| fosfor | 0,85 % |
| sodík | 0,45 % |
| hořčík | 0,1 % |
| omega-6 mastné kyseliny | 3,1 % |
| omega-3 mastné kyseliny | 0,35 % |
| vlhkost | 7 % |
| vitamin A (3a672a) | 22000 IU |
| vitamin D3 (3a671) | 1500 IU |
| vitamin E (3a700) | 460 mg |
| měď (3b405) | 13 mg |
| železo (3b103) | 101 mg |
| jod (3b202) | 3,5 mg |
| zinek (3b605) | 115 mg |
| mangan (3b502) | 20 mg |
| selen (3b801) | 0,25 mg |
| taurin (3a370) | 2000 mg |
| vitamin C (3a300) | 140 mg |
| Metabolizovatelná energie: | 3917 kcal/kg |
| Nutriční aditiva v 1 kg: | - |
| Technologická aditiva: | - |
| s antioxidanty schválenými EU | - |
Preparation and Usage
Storage
Net Contents
Produce of
Return to
Manufacturer Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
© Tesco Stores ČR a.s.