




NUTRILON AR 1 special infant formula 800g
419,00 Kč
412,00 Kč/kg
Ingredients
Nutrition information
| Typical Values | 100g | %* / 100g |
|---|---|---|
| Energia | 2024 kJ | |
| Energia | 484 kcal | |
| Tuky | 24.7 g | |
| z toho nasycené mastné kyseliny | 11 g | |
| z toho mononenasycené mastné kyseliny | 9.5 g | |
| z toho polynenasycené mastné kyseliny | 4.2 g | |
| Sacharidy | 53.4 g | |
| z toho cukry | 52.5 g | |
| Laktóza | 51.5 g | |
| Vláknina | 5 g | |
| Bílkoviny | 9.7 g | |
| Sůl | 0.4 g | |
| Vitamin A | 423 μg | |
| Vitamin D | 12 μg | |
| Vitamin E | 8.2 mg | |
| Vitamin K | 42 μg | |
| Vitamin C | 68 mg | |
| Vitamín B1 (Thiamin) | 0.48 mg | |
| Vitamín B2 (Riboflavin) | 1 mg | |
| Vitamín B3 (Niacin) | 3.2 mg | |
| Vitamín B5 (Kys. Pantothenová) | 3.7 mg | |
| Vitamin B6 | 0.34 mg | |
| Vitamín B7 (Biotin) | 12 μg | |
| Vitamín B9 - Folát | 101 μg | |
| Vitamín B9 - Kys. listová | 61 μg | |
| Vitamín B12 (Kobalamín) | 0.6 μg | |
| Sodík | 161 mg | |
| Draslík | 553 mg | |
| Chloridy | 388 mg | |
| Vápník | 580 mg | |
| Fosfor | 374 mg | |
| Hořčík | 38 mg | |
| Železo | 5.8 mg | |
| Zinek | 4.6 mg | |
| Měď | 0.382 mg | |
| Jód | 92 μg | |
| Selen | 22 μg | |
| Mangan | 0.027 mg | |
| Fluoridy | <0.044 mg | |
| Molybden | <44 μg | |
| Chrom | <44 μg | |
| Cholin | 160 mg | |
| Inositol | 53 mg | |
| Taurin | 39 mg | |
| Kys. Arachidonová (ARA) | 120 mg | |
| Kys. Dokosahexaenová (DHA) | 120 mg | |
| Kys. Eikosapentaenová (EPA) | 0.03 mg | |
| Kys. Linolová (LA) | 3300 mg | |
| Kys. α-Linolenová (ALA) | 390 mg | |
| Kys. L-Asparagová | 0.83 g | |
| Kys. L-Glutamová | 2.1 g | |
| Glycin | 0.19 g | |
| L-Alanin | 0.35 g | |
| L-Arginin | 0.34 g | |
| L-Cystin | 0.12 g | |
| L-Fenylalanin | 0.42 g | |
| L-Glutamin | 2.1 g | |
| L-Histidin | 0.27 g | |
| L-Isoleucin | 0.45 g | |
| L-Karnitin | 15 mg | |
| L-Leucin | 0.95 g | |
| L-Lysin | 0.81 g | |
| L-Methionin | 0.23 g | |
| L-Prolin | 0.81 g | |
| L-Serin | 0.55 g | |
| L-Threonin | 0.48 g | |
| L-Tryptofan | 0.15 g | |
| L-Tyrosin | 0.43 g | |
| L-Valin | 0.52 g | |
| Nukleotidy | 17 mg | |
| Osmolarita | 260 mOsmol/l | |
| Osmolalita | 290 mOsmol/kg H2O |
Allergy Information
Preparation and Usage
Storage
Net Contents
Lower age limit
Return to
Manufacturer Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
© Tesco Stores ČR a.s.