
Kendamil Premium 3 Toddler Milk in Powder 2 x 300g (600g)
319,90 Kč
533,17 Kč/kg
Description
Ingredients
Allergy Information
Produce of
Net Contents
Preparation and Usage
Additives
Typical Values | 100 g | 100 ml1 |
---|---|---|
Energetická hodnota kJ/kcal | 1974 / 471 | 270 / 64 |
Tuky g | 20,4 | 2,8 |
- z toho nasycené mastné kyseliny g | 9,3 | 1,3 |
- polynenasycené mastné kyseliny g | 3 | 0,4 |
Sacharidy z toho g | 58 | 8,0 |
- z toho cukry g | 54 | 7,4 |
- z toho laktóza g | 53 | 7,2 |
Vláknina g | 1,66 | 0,23 |
Bílkoviny (N × 6,25) g | 13 | 1,8 |
Sůl g | 0,42 | 0,06 |
Vitamín A μg-RE | 450 | 62 (15 %*) |
Vitamín D3 μg | 5,4 | 0,7 (10 %*) |
Vitamín E mg-α-TE | 9 | 1,2 (24 %) |
Vitamín K μg | 27 | 3,7 (31 %*) |
Vitamín C mg | 86 | 12 (27 %*) |
Thiamin (B1) mg | 0,52 | 0,07 (14 %*) |
Riboflavin mg | 0,86 | 0,12 (17 %*) |
Niacin mg | 5,2 | 0,71 (10 %*) |
Vitamín B6 mg | 0,32 | 0,04 |
Kyselina listová μg | 100 | 14 (11 %*) |
Vitamín B12 μg | 0,8 | 0,1 (14 %*) |
Kyselina pantothenová mg | 3,2 | 0,44 (15 %*) |
Biotin μg | 13 | 1,8 (18 %*) |
Sodík mg | 170 | 24 |
Draslík mg | 765 | 105 (11 %*) |
Chlorid mg | 370 | 52 (10 %*) |
Vápník mg | 880 | 121 (22 %*) |
Fosfor mg | 480 | 66 (12 %*) |
Hořčík mg | 47 | 6,5 (8 %*) |
Železo mg | 6,3 | 0,9 (11 %*) |
Zinek mg | 3,7 | 0,5 (10 %*) |
Měď mg | 0,26 | 0,04 (8 %*) |
Jód µg | 81 | 11 (14 %*) |
Selen µg | 18 | 2,5 (12 %*) |
Mangan µg | 63 | 8,6 |
GOS (galaktooligosacharidy) g | 1,45 | 0,2 |
FOS (fruktooligosacharidy) g | 0,16 | 0,02 |
3'GL2 g | 0,05 | 0,01 |
L-karnitin4 mg | 6,8 | 0,9 |
Nukleotidy mg | 20 | 2,8 |
- kyselina alfa-linolenová mg | 260 | 37 |
- kyselina dokosahexaenová mg | 62 | 8,8 |
kyselina linolová mg | 2600 | 370 |
kyselina arachidonová mg | 16 | 2,2 |
Vitamíny: | - | - |
Ostatní: | - | - |
Omega-3 | - | - |
Omega-6 | - | - |
1 Mléčný tuk: 8,1 g na100 g; 1,1 g na 100 ml | - | - |
2 3´galaktosyllaktóza je oligosacharid mateřského mléka, patřící do skupiny HMO3 a přirozeně se vyskytující v mateřském mléce | - | - |
3 Human Milk Oligosaccharides | - | - |
4 Přirozeně se vyskytující | - | - |
*% Referenční hodnota příjmu | - | - |
Kendamil Premium 3 HMO+ = 90 ml převařené vody + 3 zarovnané odměrky (13,8 g prášku) | - | - |
Manufacturer Address
Distributor Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025