
Babybio Caprea 3 Organic Goat Milk Toddler Formula 800g
759,00 Kč
948,75 Kč/kg
Ingredients
Nutrition information
| Typical Values | na 100 ml rekonstituovaného mléka 12,9% | na 1 porci: 8 odměrek + 240 ml vody | referenční hodnota pro označni na 1 porci |
|---|---|---|---|
| Energetická hodnota kJ | 271 | 732 | |
| kcal | 65 | 175 | |
| Tuky z toho g | 3,2 | 8,6 | |
| nasycené mastné kyseliny g | 1,2 | 3,1 | |
| kyselina linolová mg | 413 | 1101 | |
| kyselina linolenová mg | 48 | 127 | |
| kyselina dokosahexaenová (DHA) mg | 16,1 | 43 | |
| Sacharidy z toho g | 7,7 | 21 | |
| cukry z toho g | 3,8 | 10,1 | |
| laktóza g | 3,5 | 9,3 | |
| Bílkoviny g | 1,26 | 3,37 | |
| Vitamin A μg-ER | 56,1 | 150 | 37% |
| Vitamin D μg | 1,61 | 4,3 | 61% |
| Thiamin μg | 77,4 | 206 | 41% |
| Riboflavin μg | 116 | 310 | 44% |
| Niacin mg | 0,46 | 1,24 | 18% |
| Kyselina pantothenová mg | 0,45 | 1,2 | 40% |
| Vitamin B6 μg | 53,8 | 143 | 20% |
| Biotin μg | 2,13 | 5,68 | 57% |
| Kyselina listová μg-EFA | 14,6 | 38,9 | 31% |
| Vitamin B12 μg | 0,15 | 0,41 | 52% |
| Vitamin C mg | 11,6 | 31 | 69% |
| Vitamin K μg | 5,16 | 13,8 | 115% |
| Vitamin E mg-α-tokoferol | 1,68 | 4,47 | 86% |
| Sodík mg | 24,5 | 65,4 | |
| Draslík mg | 80 | 213 | 21% |
| Chloridy mg | 67,1 | 178 | 36% |
| Vápník mg | 61,9 | 165 | 30% |
| Fosfor mg | 40 | 107 | 19% |
| Hořčík mg | 5,8 | 15,5 | 19% |
| Železo mg | 0,97 | 2,58 | 32% |
| Zinek mg | 0,48 | 1,27 | 25% |
| Měď μg | 48,6 | 130 | 26% |
| Jód μg | 14,2 | 37,8 | 47% |
| Selen μg | 3,2 | 8,6 | 43% |
| Mangan μg | 14,2 | 37,8 | |
| Fluoridy μg | <65 | <173 | |
| Vitamíny | - | - | - |
| Minerální soli | - | - | - |
Dietary information
Allergy Information
Preparation and Usage
Storage
Net Contents
Produce of
Lower age limit
Return to
Distributor Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
© Tesco Stores ČR a.s.