GymBeam ASAP True Whey Vanilla Flavour 900g
699,00 Kč
776,67 Kč/kg
Ingredients
Nutrition information
| Typical Values | 100 g | 30 g | 90 g | *RI 90 g |
|---|---|---|---|---|
| Energetická hodnota | 1670 kJ/ 395 kcal | 501 kJ/ 118 kcal | 1503 kJ/ 355 kcal | 18 % |
| Tuky | 6,3 g | 1,9 g | 5,6 g | 8 % |
| - z toho nasycené mastné kyseliny | 3,7 g | 1,1 g | 3,3 g | 17 % |
| Sacharidy | 11 g | 3,3 g | 9,9 g | 4 % |
| - z toho cukry | 5,6 g | 1,7 g | 5,0 g | 6 % |
| Bílkoviny | 74 g | 22 g | 66 g | 132 % |
| Sůl | 0,38 g | 0,12 g | 0,35 g | 6 % |
| DigeZyme® | 267 mg | 80 mg | 240 mg | - |
| LactoSpore® (Bacillus coagulans) | 3,3x109 CFU** | 1,0x109 CFU** | 3,0x109 CFU** | - |
| *Referenční hodnota příjmu u průměrné dospělé osoby (8400 kJ/ 2000 kcal) | - | - | - | - |
| **CFU: Jednotka tvořící kolonie | - | - | - | - |
| Dávek v balení: 30 | - | - | - | - |
Allergy Information
Additives
Preparation and Usage
Storage
Net Contents
Return to
Distributor Address
Manufacturer Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
© Tesco Stores ČR a.s.